Most Recent Ocean Grove Homes For Sale
| View All Ocean Grove Homes For Sale | ||
|
5 Arlington Ct, Ocean Grove, NJ 07756 | $233,000 1 bed 1 bath |
|
109 Franklin Ave, Ocean Grove, NJ 07756 | $509,000 3 beds 1.5 baths |
|
30 Ocean Pathway #2D, Ocean Grove, NJ 07756 | $595,000 2 beds 2 baths |
Real Estate Resources |
Ocean Grove Apartments
There are 472 apartments found in and near the Ocean Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings