Most Recent Ocean Grove Homes For Sale
| View All Ocean Grove Homes For Sale | ||
|
70 Abbott Ave, Ocean Grove, NJ 07756 | $549,900 5 beds, 1.5 baths |
|
139 Clark Ave, Ocean Grove, NJ 07756 | $335,900 2 beds, 1 bath |
|
124 Franklin Ave, Ocean Grove, NJ 07756 | $475,000 4 beds, 2 baths |
Real Estate Resources |
Ocean Grove Apartments
There are 174 apartments found in and near the Ocean Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings